<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to Play Fantasy Baseball</title>
	<atom:link href="http://www.howtoplayfantasybaseball.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtoplayfantasybaseball.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 05 Feb 2010 20:38:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dominate Fantasy Baseball League Scoring</title>
		<link>http://www.howtoplayfantasybaseball.net/articles/dominate-fantasy-baseball-league-scoring/</link>
		<comments>http://www.howtoplayfantasybaseball.net/articles/dominate-fantasy-baseball-league-scoring/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[fantasy baseball]]></category>
		<category><![CDATA[fantasy baseball 2010]]></category>
		<category><![CDATA[fantasy baseball league]]></category>
		<category><![CDATA[fantasy baseball league scoring]]></category>
		<category><![CDATA[fantasy baseball scoring]]></category>
		<category><![CDATA[fantasy scoring]]></category>
		<category><![CDATA[how to understand fantasy baseball scoring]]></category>

		<guid isPermaLink="false">http://www.howtoplayfantasybaseball.net/?p=21</guid>
		<description><![CDATA[In this article I will help you with a easy to understand summary about how many total points you need to win your fantasy baseball league.  First step is figuring out how many total points won your particular fantasy baseball league last year.  This brings me to something very important the rules of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In this article I will help you with a easy to understand summary about how many total points you need to win your fantasy baseball league.  First step is figuring out how many total points won your particular fantasy baseball league last year.  This brings me to something very important the rules of your league.  This means the type of categories your league uses and how they are scoring them.  If your league is using hits you need to know how many hits you need to have in a total year to win.  For example if your in a 5&#215;5 league and there is ten teams if you have the most hits you will be in first place for that category and then you will receive 10 points, one point for each person in the league.  So you will need to find out what categories your league is doing.  Then you will have to go back to each category’s history and write down the total amount that it took to win.  Once you establish how much the total amount necessary is to win each category you can start looking at players that will help you achieve the amount you’re looking for.<br />
However, this is a slippery slope because you want to make sure you are balanced.  You don’t want to be lacking in any one category.  This is a key to having a good fantasy baseball team.  If you were to only look at let’s say a pitchers strikeouts and ignored the rest of his stats then you may find yourself with a team that has a very high Earned Run Average because your pitchers might come first in the strikeouts category but they might all give up a lot of homeruns as well.  This is something you have to be very careful about when you are doing your draft.  Another situation that may help out with this problem of an unbalanced team is as follows. If your team you draft is heavy in homeruns meaning that you will most likely come in first for this category, you may need to look for a player that is an expert in stolen bases to help stabilized your team.   This makes sure your team is not lacking in any one particular category.<br />
This is my expert advice on fantasy baseball league scoring.  I hope these examples worked out can help you with your fantasy baseball league’s scoring style and a strategy to help master it.  These are tips that I have learned over the years of playing and tweaking with my fantasy teams.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoplayfantasybaseball.net/articles/dominate-fantasy-baseball-league-scoring/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to find Fantasy Baseball Sleepers</title>
		<link>http://www.howtoplayfantasybaseball.net/articles/how-to-find-fantasy-sleepers/</link>
		<comments>http://www.howtoplayfantasybaseball.net/articles/how-to-find-fantasy-sleepers/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[fantasy baseball]]></category>
		<category><![CDATA[fantasy baseball 2010]]></category>
		<category><![CDATA[fantasy baseball advice]]></category>
		<category><![CDATA[fantasy baseball sleepers]]></category>
		<category><![CDATA[fantasy baseball statistics]]></category>
		<category><![CDATA[fantasy baseball strategy]]></category>
		<category><![CDATA[fantasy sleepers]]></category>
		<category><![CDATA[how to find fantasy baseball sleepers]]></category>
		<category><![CDATA[second half numbers]]></category>
		<category><![CDATA[second half stats]]></category>

		<guid isPermaLink="false">http://www.howtoplayfantasybaseball.net/?p=18</guid>
		<description><![CDATA[I as I wrote yesterday, statistics are a very important thing to pay close attention to if you want to excel in fantasy baseball. Today I am going to give you some of my how to tips on how to look for those all elusive fantasy baseball sleepers I noted in my article yesterday.
Are you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I as I wrote yesterday, statistics are a very important thing to pay close attention to if you want to excel in fantasy baseball. Today I am going to give you some of my how to tips on how to look for those all elusive fantasy baseball sleepers I noted in my article yesterday.<br />
Are you ready to learn one of my most secretive tip I can give you in the fantasy baseball world?<br />
Well here we go, one of my “key indicators” for finding fantasy baseball sleepers is, you want to look at second half numbers.<br />
You may be asking what do you mean by second half numbers?  Well, when people in fantasy baseball refer to a player’s “second half numbers” it means the statistics of a player during the previous baseball season from after the all-star break to the end of the year.  These stats can be easily found on a number website, but I prefer http://sports.yahoo.com/mlb this site allows you to look up players under the player tab. Then the best part is they have a tab right under the players picture you looked up called “Split Stats” it will then show you all the players stats split up in all different ways.  It is kind of like when you go to the horse track where they show how a horse does in 1 mile races vs 1 and a quarter mile races or on grass vs dirt tracks.<br />
Well now that you understand and know where to look for a player’s “second half numbers”.   Let me explain what things you should target when looking at these numbers.  The number one thing that strikes me is when a player has a high average in the second half of a season.  This can tell you a number of things, usually good, about a player.   Such as, maybe the player was a rookie and starting feeling comfortable or maybe the player was injured and in the second half became healthy etc.  These are things that show some of the potential a player has also known as Fantasy baseball sleepers.<br />
Another “key indicator” that I like to look at when I am trying to find some fantasy baseball sleepers is how the player is affected in the batting line up due to various different things.  You want to think about will your player be moved up into a more favorable batting position or down to an undesirable position.  This well most likely effect his runs batted in and his runs.<br />
Well these are a few of my “key indicators” I use when I am looking for fantasy baseball sleepers. I hope this helps you out when you are searching for your own fantasy baseball sleepers and helps you further understand how to play fantasy baseball.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoplayfantasybaseball.net/articles/how-to-find-fantasy-sleepers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball Statistics</title>
		<link>http://www.howtoplayfantasybaseball.net/articles/fantasy-baseball-statistics/</link>
		<comments>http://www.howtoplayfantasybaseball.net/articles/fantasy-baseball-statistics/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[batting average against]]></category>
		<category><![CDATA[fantasy baseball]]></category>
		<category><![CDATA[fantasy baseball 2010]]></category>
		<category><![CDATA[fantasy baseball advice]]></category>
		<category><![CDATA[fantasy baseball sleepers]]></category>
		<category><![CDATA[fantasy baseball stas]]></category>
		<category><![CDATA[fantasy baseball statistics]]></category>
		<category><![CDATA[pitchers BAA]]></category>

		<guid isPermaLink="false">http://www.howtoplayfantasybaseball.net/?p=16</guid>
		<description><![CDATA[Hello Fantasy Mike here, I am going to be talking about certain players you should be targeting based on their three year trends.  Three year trends are how well a player has performed in all the 5&#215;5 or the 6&#215;6 categories I mention in earlier posts.  Certain players coming off of career years [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hello Fantasy Mike here, I am going to be talking about certain players you should be targeting based on their three year trends.  Three year trends are how well a player has performed in all the 5&#215;5 or the 6&#215;6 categories I mention in earlier posts.  Certain players coming off of career years such as Mark Reynolds and Chris Carpenter you want to stay away from because they are not proven and have been injury prone over the past couple of years.  Proven players are players that have a three year average close to what they performed last year.   If you want to predict their fantasy baseball statistics this is something to pay very close attention to.<br />
Fantasy baseball statistics are what drives player rankings, someone that has a good three year trend should be ranked higher overall for their in particular position.  Because you can kind of write down their numbers to help you achieve the total points you need win in your fantasy baseball league.<br />
This will also help you when you are starting to form a draft strategy.  If you look at past fantasy baseball statistics posted by your favorite players which you have compiled from doing research on their there year trends you can most likely pencil in these players statistics.  This will add wealth to your fantasy baseball roster immediately.  Meaning you do not have to worry about searching for sleepers to draft.  If sleepers is a new word to you get you to hearing it in fantasy baseball.  Sleepers are players that have great potential to become the next Albert Pujols.  None the less if you follow this strategy of just targeting those players that have proven three year fantasy baseball statistics you will not need to worry about looking for those all elusive sleepers.<br />
That is how I would recommend doing your rankings and when you are looking at good fantasy baseball statistics.  I would like to talk more about rankings and projections which will further help you learn how to play fantasy baseball but those are way more in depth and all just say I am a little beat from doing all this research.  So with this being said if you would like find out my fantasy rankings and projections you will need to visit my website or come back to view my future posts to read all about.  This is fantasy mike signing out and saying god bless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoplayfantasybaseball.net/articles/fantasy-baseball-statistics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball Strategy</title>
		<link>http://www.howtoplayfantasybaseball.net/articles/fantasy-baseball-strategy/</link>
		<comments>http://www.howtoplayfantasybaseball.net/articles/fantasy-baseball-strategy/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[fantasy baseabll tips]]></category>
		<category><![CDATA[fantasy baseball advice]]></category>
		<category><![CDATA[fantasy baseball strategy]]></category>

		<guid isPermaLink="false">http://www.howtoplayfantasybaseball.net/?p=14</guid>
		<description><![CDATA[Hello Folks, Fantasy Mike is here today, and I will be talking about my favorite fantasy baseball strategy for a 5X5 Rotisserie League.  Let us remember the 5 offense categories in a 5&#215;5 Rotisserie league are: Batting Average, Home Runs, Runs Batted In, Runs and Stolen Bases.  As for the 5 pitching categories [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hello Folks, Fantasy Mike is here today, and I will be talking about my favorite fantasy baseball strategy for a 5X5 Rotisserie League.  Let us remember the 5 offense categories in a 5&#215;5 Rotisserie league are: Batting Average, Home Runs, Runs Batted In, Runs and Stolen Bases.  As for the 5 pitching categories they are: WHIP (walks hits innings pitched), Earned Run Average, Saves, Strikeouts, and Wins.  I believe the best fantasy baseball strategy is to study some very specific categories which I believe are very crucial to your key to victory in your fantasy baseball league. In my member ship site I will go into much greater detail concerning this area and it also breaks this down step by step for you.</p>
<p>This is a very special fantasy baseball strategy that will bring you great success in either a 5&#215;5 or a 6&#215;6 fantasy baseball league. Knowing how many total points you will most likely need to have in order to win your fantasy baseball league is something that I believe is over looked greatly.</p>
<p>For those of you who are participating in the same fantasy baseball league from last year there are some very simple steps which will help you achieve this great fantasy baseball strategy. The reason why you need to understand this is because you don’t want to be lacking in any of the five categories.  If you can follow this very simple fantasy baseball advice it will give you a great advantage above your competition and definitely help you win you fantasy baseball league in 2010. Have a great day and I will speak with you tomorrow. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoplayfantasybaseball.net/articles/fantasy-baseball-strategy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

